Choose your entry point. All solutions cover the same 7 GTM pillars — we go deeper and faster together. No hidden fees. No retainer trap.
| What's included | SCAN | LAB | MAP | SPRINT ★ | MAX |
|---|---|---|---|---|---|
| Price | €399 | €1,995 | €7,990–13,990 | €12,990–23,900 | €2,499–3,990/mo |
| Duration | 2 hours | 2 weeks | 3 months | 3 months | 6–12 months |
| Format | Written SCAN | Audit + report | Strategy + handover | Done-with-you | Embedded CMO |
| Pillar 1 — Strategy | |||||
| ICP definition | ✓ Light | ✓ Full | ✓ Full | ✓ Full | ✓ Ongoing |
| Positioning & value prop | – | ✓ | ✓ | ✓ | ✓ |
| GTM plan | – | – | ✓ | ✓ | ✓ |
| Pillar 2 — Pipeline | |||||
| Pipeline diagnosis | ✓ Quick | ✓ Full | ✓ Full | ✓ Full | ✓ Ongoing |
| CRM setup & hygiene | – | – | ✓ | ✓ | ✓ |
| Outbound sequences | – | – | – | ✓ Live | ✓ Managed |
| Pillar 3 — Brand & Value Prop | |||||
| Messaging framework | – | ✓ | ✓ Full | ✓ | ✓ |
| Competitive positioning | – | ✓ | ✓ | ✓ | ✓ |
| Pillar 4 — Content & Campaigns | |||||
| Content strategy | – | – | ✓ | ✓ | ✓ |
| Live campaign management | – | – | – | ✓ | ✓ |
| LinkedIn + email engine | – | – | – | ✓ | ✓ |
| Pillar 5 — Sales Enablement | |||||
| Sales playbooks | – | – | ✓ | ✓ | ✓ |
| Proposal templates | – | – | ✓ | ✓ | ✓ |
| Pillar 6 — Analytics & ROI | |||||
| KPI dashboard | – | ✓ Diagnosis | ✓ Built | ✓ Live | ✓ Board-ready |
| Revenue attribution | – | – | ✓ | ✓ | ✓ |
| Pillar 7 — Team & Leadership | |||||
| Hiring plan | – | – | ✓ | ✓ | ✓ |
| Agency audit & management | – | ✓ | ✓ | ✓ | ✓ |
| Board reporting | – | – | – | – | ✓ |
| Weekly team coaching | – | – | – | ✓ | ✓ |
| Best for | Quick GTM health check — know your 3 biggest gaps in 48h | Know what's broken before committing budget to fix it | Strategy-first: full GTM built and handed to your team | Results in 90 days — done with you, engine live on exit | Full CMO scope — fractional or ad-interim, ongoing |
| Book SCAN | Book LAB | Book MAP | Book SPRINT | Book MAX | |
Note on pricing: All prices are indicative ranges. Final investment depends on company size, complexity and engagement scope. SPRINT and MAP prices vary based on number of channels, team size and deliverable scope. PE/VC portfolio pricing available on request. Book a call to get a tailored quote — takes 20 minutes.
Start with the Revenue SCAN — 2 hours, delivered within 48h. I'll identify your 3 biggest GTM gaps and tell you exactly which solution to start with.